Power134–382 hpdepending on version
Range632 km393 mi · max, WLTP
Weight2,200 kg4,850 lb · from, in running order
Emissions0 g/kmelectric version

Versions and official data

VersionFuelPowerWeightConsumption / rangeCO₂
Q6 SUV e-tronElectric134 hp2,200 kg525 km (326 mi) · 16.3 kWh/100 km0 g/km
Q6 SUV e-tron quattroElectric161 hp2,400 kg616 km (383 mi) · 17.3 kWh/100 km0 g/km
Q6 SUV e-tron PerformanceElectric161 hp2,275 kg632 km (393 mi) · 16.8 kWh/100 km0 g/km
Q6 SUV e-tron quattroElectric188 hp2,400 kg493 km (306 mi) · 21.0 kWh/100 km0 g/km
Q6 e-tronElectric248 hp2,288 kg178 km (111 mi) · 16.3 kWh/100 km0 g/km
Q6 SB e-tronElectric248 hp2,200 kg501 km (311 mi) · 17.1 kWh/100 km0 g/km
Q6 SUV e-tronElectric248 hp2,200 kg524 km (326 mi) · 16.3 kWh/100 km0 g/km
Q6 SB e-tron PerformanceElectric302 hp2,275 kg611 km (380 mi) · 17.8 kWh/100 km0 g/km
Q6 SUV e-tron PerformanceElectric302 hp2,275 kg632 km (393 mi) · 16.8 kWh/100 km0 g/km
Q6 e-tronElectric302 hp2,377 kg581 km (361 mi) · 18.4 kWh/100 km0 g/km
Q6 e-tronElectric382 hp2,528 kg561 km (349 mi) · 19.1 kWh/100 km0 g/km
Q6 SUV e-tron quattroElectric382 hp2,400 kg615 km (382 mi) · 19.1 kWh/100 km0 g/km
Q6 SB e-tron quattroElectric382 hp2,401 kg581 km (361 mi) · 18.3 kWh/100 km0 g/km

See it in person

Find the nearest Audi dealers in Spain and book a visit or a test drive of the Audi Q6 e-tron.

Dealer data: © OpenStreetMap contributors. Some dealers may be missing or have outdated details: call ahead before you go. Your location is only used to calculate distances and is never stored.

See all Audi models →

Source: European Environment Agency (EEA), “Monitoring of CO2 emissions from passenger cars”, CC BY 4.0 licence. 2025 data (provisional), imported on September 24, 2026. We automatically check for new data every 6 hours (last check: September 25, 2026 at 02:17 PM GMT+2). This is the type-approval data declared by manufacturers and it may contain errors.

Freely licensed photos from Wikimedia Commons; the author and licence of each one appear below the photo.