Photo: Wikisympathisant · CC BY-SA 4.0 · Wikimedia Commons
Versions and official data
| Version | Fuel | Power | Weight | Consumption / range | CO₂ |
|---|---|---|---|---|---|
| iX1 eDrive20 U11 HB0 | Electric | 91 hp | 1,940 kg | 454 km (282 mi) · 16.1 kWh/100 km | 0 g/km |
| iX1 eDrive20 | Electric | 91 hp | 1,939 kg | 461 km (286 mi) · 15.9 kWh/100 km | 0 g/km |
| iX1 xDrive30 U11 XE2 | Electric | 139 hp | 2,085 kg | 429 km (267 mi) · 17.4 kWh/100 km | 0 g/km |
| iX1 xDrive30 | Electric | 139 hp | 2,085 kg | 434 km (270 mi) · 17.2 kWh/100 km | 0 g/km |
| iX1 | Electric | 201 hp | 1,974 kg | 159 km (99 mi) | 0 g/km |
| iX1 eDrive 20 | Electric | 201 hp | 1,940 kg | 473 km (294 mi) · 15.5 kWh/100 km | 0 g/km |
| iX1 eDrive20 | Electric | 201 hp | 1,940 kg | 462 km (287 mi) · 15.8 kWh/100 km | 0 g/km |
| iX1 xDrive 30 | Electric | 302 hp | 2,085 kg | 428 km (266 mi) · 17.6 kWh/100 km | 0 g/km |
| iX1 | Electric | 302 hp | 2,130 kg | 174 km (108 mi) | 0 g/km |
| iX1 xDrive30 | Electric | 302 hp | 2,085 kg | 428 km (266 mi) · 17.4 kWh/100 km | 0 g/km |
See it in person
Find the nearest BMW dealers in Spain and book a visit or a test drive of the BMW iX1.
Dealer data: © OpenStreetMap contributors. Some dealers may be missing or have outdated details: call ahead before you go. Your location is only used to calculate distances and is never stored.
Source: European Environment Agency (EEA), “Monitoring of CO2 emissions from passenger cars”, CC BY 4.0 licence. 2025 data (provisional), imported on September 24, 2026. We automatically check for new data every 6 hours (last check: September 25, 2026 at 02:17 PM GMT+2). This is the type-approval data declared by manufacturers and it may contain errors.
Freely licensed photos from Wikimedia Commons; the author and licence of each one appear below the photo.