Power91–302 hpdepending on version
Range473 km294 mi · max, WLTP
Weight1,939 kg4,275 lb · from, in running order
Emissions0 g/kmelectric version

Versions and official data

VersionFuelPowerWeightConsumption / rangeCO₂
iX1 eDrive20 U11 HB0Electric91 hp1,940 kg454 km (282 mi) · 16.1 kWh/100 km0 g/km
iX1 eDrive20Electric91 hp1,939 kg461 km (286 mi) · 15.9 kWh/100 km0 g/km
iX1 xDrive30 U11 XE2Electric139 hp2,085 kg429 km (267 mi) · 17.4 kWh/100 km0 g/km
iX1 xDrive30Electric139 hp2,085 kg434 km (270 mi) · 17.2 kWh/100 km0 g/km
iX1Electric201 hp1,974 kg159 km (99 mi)0 g/km
iX1 eDrive 20Electric201 hp1,940 kg473 km (294 mi) · 15.5 kWh/100 km0 g/km
iX1 eDrive20Electric201 hp1,940 kg462 km (287 mi) · 15.8 kWh/100 km0 g/km
iX1 xDrive 30Electric302 hp2,085 kg428 km (266 mi) · 17.6 kWh/100 km0 g/km
iX1Electric302 hp2,130 kg174 km (108 mi)0 g/km
iX1 xDrive30Electric302 hp2,085 kg428 km (266 mi) · 17.4 kWh/100 km0 g/km

See it in person

Find the nearest BMW dealers in Spain and book a visit or a test drive of the BMW iX1.

Dealer data: © OpenStreetMap contributors. Some dealers may be missing or have outdated details: call ahead before you go. Your location is only used to calculate distances and is never stored.

See all BMW models →

Source: European Environment Agency (EEA), “Monitoring of CO2 emissions from passenger cars”, CC BY 4.0 licence. 2025 data (provisional), imported on September 24, 2026. We automatically check for new data every 6 hours (last check: September 25, 2026 at 02:17 PM GMT+2). This is the type-approval data declared by manufacturers and it may contain errors.

Freely licensed photos from Wikimedia Commons; the author and licence of each one appear below the photo.