Photo: Charles from Port Chester, New York · CC0 · Wikimedia Commons
Versions and official data
| Version | Fuel | Power | Weight | Consumption / range | CO₂ |
|---|---|---|---|---|---|
| iX2 eDrive20 U10 HB0 | Electric | 91 hp | 1,960 kg | 450 km (280 mi) · 16.2 kWh/100 km | 0 g/km |
| iX2 eDrive20 | Electric | 91 hp | 1,960 kg | 455 km (283 mi) · 16.1 kWh/100 km | 0 g/km |
| iX2 xDrive30 U10 XE2 | Electric | 139 hp | 2,095 kg | 422 km (262 mi) · 17.2 kWh/100 km | 0 g/km |
| iX2 xDrive30 | Electric | 139 hp | 2,095 kg | 430 km (267 mi) · 17.0 kWh/100 km | 0 g/km |
| iX2 | Electric | 201 hp | 1,991 kg | 160 km (99 mi) | 0 g/km |
| iX2 eDrive20 | Electric | 201 hp | 1,960 kg | 478 km (297 mi) · 15.3 kWh/100 km | 0 g/km |
| iX2 xDrive 30 | Electric | 302 hp | 2,095 kg | 425 km (264 mi) · 17.5 kWh/100 km | 0 g/km |
| iX2 | Electric | 302 hp | 2,141 kg | 172 km (107 mi) | 0 g/km |
| iX2 xDrive30 | Electric | 302 hp | 2,095 kg | 424 km (263 mi) · 17.2 kWh/100 km | 0 g/km |
See it in person
Find the nearest BMW dealers in Spain and book a visit or a test drive of the BMW iX2.
Dealer data: © OpenStreetMap contributors. Some dealers may be missing or have outdated details: call ahead before you go. Your location is only used to calculate distances and is never stored.
Source: European Environment Agency (EEA), “Monitoring of CO2 emissions from passenger cars”, CC BY 4.0 licence. 2025 data (provisional), imported on September 24, 2026. We automatically check for new data every 6 hours (last check: September 25, 2026 at 02:17 PM GMT+2). This is the type-approval data declared by manufacturers and it may contain errors.
Freely licensed photos from Wikimedia Commons; the author and licence of each one appear below the photo.