Photo: Charles from Port Chester, New York · CC BY 2.0 · Wikimedia Commons
Serie 2
Compact carsPetrol · Plug-in hybrid · Diesel · Hybrid · 22 versions
30,063 registered in Europe in 2025 (1,832 in Spain)
Versions and official data
| Version | Fuel | Power | Weight | Consumption / range | CO₂ |
|---|---|---|---|---|---|
| 216 | Petrol | 121 hp | 1,495 kg | 5.9 l/100 km (40 mpg) | 135 g/km |
| 216i Active Tourer | Petrol | 121 hp | 1,545 kg | 6.2 l/100 km (38 mpg) | 141 g/km |
| 225e xDrive Active Toure | Plug-in hybrid | 134 hp | 1,900 kg | 0.8 l/100 km (294 mpg) · 87 km electric | 19 g/km |
| 218i | Petrol | 134 hp | 1,447 kg | 5.9 l/100 km (40 mpg) | 134 g/km |
| 225e xDrive Active Tourer | Plug-in hybrid | 134 hp | 1,900 kg | 0.9 l/100 km (261 mpg) · 87 km electric | 20 g/km |
| 218i Active Tourer | Petrol | 134 hp | 1,545 kg | 6.3 l/100 km (37 mpg) | 141 g/km |
| 218d | Diesel | 148 hp | 1,564 kg | 4.6 l/100 km (51 mpg) | 122 g/km |
| 220d | Hybrid | 148 hp | 1,600 kg | 4.3 l/100 km (55 mpg) | 112 g/km |
| 218d Active Tourer | Diesel | 148 hp | 1,620 kg | 4.8 l/100 km (49 mpg) | 126 g/km |
| 230e xDrive Active Tourer | Plug-in hybrid | 148 hp | 1,920 kg | 0.9 l/100 km (261 mpg) · 86 km electric | 20 g/km |
| 220d Active Tourer | Hybrid | 148 hp | 1,640 kg | 4.5 l/100 km (52 mpg) | 118 g/km |
| 220i Active Tourer | Hybrid | 154 hp | 1,595 kg | 5.7 l/100 km (41 mpg) | 129 g/km |
| 218i | Petrol | 154 hp | 1,560 kg | 6.6 l/100 km (36 mpg) | 148 g/km |
| 220 | Hybrid | 154 hp | 1,525 kg | 5.4 l/100 km (44 mpg) | 121 g/km |
| 220i | Petrol | 181 hp | 1,564 kg | 6.5 l/100 km (36 mpg) | 147 g/km |
| 220d | Hybrid | 188 hp | 1,655 kg | 5.1 l/100 km (46 mpg) | 134 g/km |
| 223d xDrive Active Tourer | Hybrid | 194 hp | 1,730 kg | 4.8 l/100 km (49 mpg) | 125 g/km |
| 223 xDrive | Hybrid | 201 hp | 1,640 kg | 6.0 l/100 km (39 mpg) | 134 g/km |
| 223i xDrive Active Tourer | Hybrid | 201 hp | 1,690 kg | 6.3 l/100 km (37 mpg) | 142 g/km |
| 230i | Petrol | 241 hp | 1,600 kg | 6.8 l/100 km (35 mpg) | 155 g/km |
| M235 xDrive | Petrol | 296 hp | 1,650 kg | 7.6 l/100 km (31 mpg) | 173 g/km |
| M240I xDrive | Petrol | 369 hp | 1,765 kg | 8.2 l/100 km (29 mpg) | 186 g/km |
See it in person
Find the nearest BMW dealers in Spain and book a visit or a test drive of the BMW Serie 2.
Dealer data: © OpenStreetMap contributors. Some dealers may be missing or have outdated details: call ahead before you go. Your location is only used to calculate distances and is never stored.
Source: European Environment Agency (EEA), “Monitoring of CO2 emissions from passenger cars”, CC BY 4.0 licence. 2025 data (provisional), imported on September 24, 2026. We automatically check for new data every 6 hours (last check: September 25, 2026 at 02:17 PM GMT+2). This is the type-approval data declared by manufacturers and it may contain errors.
Freely licensed photos from Wikimedia Commons; the author and licence of each one appear below the photo.