Power181–503 hpdepending on version
Fuel use6.1 lfrom, per 100 km · 39 mpg (WLTP)
Weight1,875 kg4,134 lb · from, in running order

Versions and official data

VersionFuelPowerWeightConsumption / rangeCO₂
X4 xDrive 20iHybrid181 hp1,875 kg7.7 l/100 km (31 mpg)175 g/km
X4 xDrive20IHybrid181 hp1,875 kg7.6 l/100 km (31 mpg)173 g/km
X4 xDrive20D G02 B47Hybrid188 hp1,944 kg6.1 l/100 km (39 mpg)160 g/km
X4 xDrive20DHybrid188 hp1,944 kg6.1 l/100 km (39 mpg)159 g/km
X4 xDrive 20dHybrid188 hp1,944 kg6.1 l/100 km (39 mpg)161 g/km
X4 xDrive 30iHybrid241 hp1,890 kg7.8 l/100 km (30 mpg)177 g/km
X4 xDrive30IHybrid241 hp1,890 kg7.7 l/100 km (31 mpg)175 g/km
X4 xDrive30DHybrid245 hp2,010 kg6.6 l/100 km (36 mpg)173 g/km
X4 xDrive 30dHybrid282 hp2,010 kg6.7 l/100 km (35 mpg)177 g/km
X4 xDrive30DHybrid282 hp2,010 kg6.7 l/100 km (35 mpg)175 g/km
X4 M40DHybrid335 hp2,095 kg7.1 l/100 km (33 mpg)185 g/km
X4 M 40 DHybrid335 hp2,095 kg7.4 l/100 km (32 mpg)194 g/km
X4 M40IHybrid355 hp1,995 kg8.8 l/100 km (27 mpg)201 g/km
X4 M 40 IHybrid355 hp1,995 kg9.1 l/100 km (26 mpg)208 g/km
X4 M CompetitionPetrol503 hp2,085 kg10.8 l/100 km (22 mpg)246 g/km

See it in person

Find the nearest BMW dealers in Spain and book a visit or a test drive of the BMW X4.

Dealer data: © OpenStreetMap contributors. Some dealers may be missing or have outdated details: call ahead before you go. Your location is only used to calculate distances and is never stored.

See all BMW models →

Source: European Environment Agency (EEA), “Monitoring of CO2 emissions from passenger cars”, CC BY 4.0 licence. 2025 data (provisional), imported on September 24, 2026. We automatically check for new data every 6 hours (last check: September 25, 2026 at 02:17 PM GMT+2). This is the type-approval data declared by manufacturers and it may contain errors.

Freely licensed photos from Wikimedia Commons; the author and licence of each one appear below the photo.