1 / 8 Enlarge

Photo: Oleg Yunakov · CC BY-SA 4.0 · Wikimedia Commons

Power282–617 hpdepending on version
Fuel use7.3 lfrom, per 100 km · 32 mpg (WLTP)
Weight2,240 kg4,938 lb · from, in running order

Versions and official data

VersionFuelPowerWeightConsumption / rangeCO₂
X6 xDrive 30d M SportHybrid282 hp2,295 kg7.4 l/100 km (32 mpg)193 g/km
X6 xDrive30D M SportPlug-in hybrid282 hp2,295 kg7.3 l/100 km (32 mpg)193 g/km
X6 xDrive30D G06 B57Hybrid282 hp2,295 kg7.3 l/100 km (32 mpg)193 g/km
X6 xDrive30D M SportHybrid282 hp2,295 kg7.3 l/100 km (32 mpg)191 g/km
X6 xDrive40D G06 B57Hybrid335 hp2,320 kg7.5 l/100 km (31 mpg)197 g/km
X6 xDrive40D M SportHybrid335 hp2,320 kg7.5 l/100 km (31 mpg)196 g/km
X6 xDrive40D M SportPlug-in hybrid335 hp2,320 kg7.5 l/100 km (31 mpg)196 g/km
X6 xDrive40I M SportPlug-in hybrid375 hp2,240 kg8.9 l/100 km (26 mpg)200 g/km
X6 xDrive 40i M SportHybrid375 hp2,240 kg8.9 l/100 km (26 mpg)200 g/km
X6 xDrive40I M SportHybrid375 hp2,240 kg8.8 l/100 km (27 mpg)199 g/km
X6 M60I xDriveHybrid523 hp2,390 kg11.6 l/100 km (20 mpg)263 g/km
X6 M CompetitionPlug-in hybrid617 hp2,445 kg12.9 l/100 km (18 mpg)292 g/km
X6 M CompetitionHybrid617 hp2,445 kg12.9 l/100 km (18 mpg)291 g/km

See it in person

Find the nearest BMW dealers in Spain and book a visit or a test drive of the BMW X6.

Dealer data: © OpenStreetMap contributors. Some dealers may be missing or have outdated details: call ahead before you go. Your location is only used to calculate distances and is never stored.

See all BMW models →

Source: European Environment Agency (EEA), “Monitoring of CO2 emissions from passenger cars”, CC BY 4.0 licence. 2025 data (provisional), imported on September 24, 2026. We automatically check for new data every 6 hours (last check: September 25, 2026 at 02:17 PM GMT+2). This is the type-approval data declared by manufacturers and it may contain errors.

Freely licensed photos from Wikimedia Commons; the author and licence of each one appear below the photo.