Power94–322 hpdepending on version
Range590 km367 mi · max, WLTP
Weight1,841 kg4,059 lb · from, in running order
Emissions0 g/kmelectric version

Versions and official data

VersionFuelPowerWeightConsumption / rangeCO₂
Born 170 kW 79 84 KwhElectric94 hp1,974 kg566 km (352 mi) · 16.0 kWh/100 km0 g/km
Born 170 kW 60 63 KwhElectric94 hp1,841 kg426 km (265 mi) · 15.7 kWh/100 km0 g/km
Born 170 kW 77 82 KwhElectric94 hp1,968 kg547 km (340 mi) · 16.0 kWh/100 km0 g/km
Born 240 kW 79 84 KwhElectric119 hp1,999 kg536 km (333 mi) · 16.5 kWh/100 km0 g/km
BornElectric201 hp1,870 kg157 km (98 mi)0 g/km
Born 150 kW 60 63 KwhElectric201 hp1,842 kg426 km (265 mi) · 15.6 kWh/100 km0 g/km
Born 170 kW 79 84 KwhElectric228 hp1,975 kg549 km (341 mi) · 16.2 kWh/100 km0 g/km
Born 170 kW 60 63 KwhElectric228 hp1,841 kg412 km (256 mi) · 16.2 kWh/100 km0 g/km
BornElectric228 hp1,999 kg547 km (340 mi) · 16.0 kWh/100 km0 g/km
Born 170 kW 77 82 KwhElectric228 hp1,967 kg551 km (342 mi) · 15.9 kWh/100 km0 g/km
Born 240 kW 79 84 KwhElectric322 hp1,999 kg590 km (367 mi) · 14.9 kWh/100 km0 g/km

See it in person

Find the nearest Cupra dealers in Spain and book a visit or a test drive of the Cupra Born.

Dealer data: © OpenStreetMap contributors. Some dealers may be missing or have outdated details: call ahead before you go. Your location is only used to calculate distances and is never stored.

See all Cupra models →

Source: European Environment Agency (EEA), “Monitoring of CO2 emissions from passenger cars”, CC BY 4.0 licence. 2025 data (provisional), imported on September 24, 2026. We automatically check for new data every 6 hours (last check: September 25, 2026 at 02:17 PM GMT+2). This is the type-approval data declared by manufacturers and it may contain errors.

Freely licensed photos from Wikimedia Commons; the author and licence of each one appear below the photo.