Power107–335 hpdepending on version
Range694 km431 mi · max, WLTP
Weight2,181 kg4,808 lb · from, in running order
Emissions0 g/kmelectric version

Versions and official data

VersionFuelPowerWeightConsumption / rangeCO₂
ID.7 Tourer GTXElectric107 hp2,336 kg468 km (291 mi) · 20.3 kWh/100 km0 g/km
ID.7 Tourer Pro SElectric119 hp2,235 kg674 km (419 mi) · 14.3 kWh/100 km0 g/km
ID.7 Tourer ProElectric119 hp2,194 kg590 km (367 mi) · 14.8 kWh/100 km0 g/km
ID.7 Tourer GTXElectric121 hp2,336 kg571 km (355 mi) · 17.0 kWh/100 km0 g/km
ID.7 TourerElectric282 hp2,287 kg675 km (419 mi) · 14.3 kWh/100 km0 g/km
ID.7 Tourer Pro SElectric282 hp2,235 kg673 km (418 mi) · 14.3 kWh/100 km0 g/km
ID.7 Pro SElectric282 hp2,227 kg692 km (430 mi) · 13.9 kWh/100 km0 g/km
ID.7 ProElectric282 hp2,181 kg608 km (378 mi) · 14.3 kWh/100 km0 g/km
ID.7 Pro 210KWElectric282 hp2,183 kg597 km (371 mi) · 14.8 kWh/100 km0 g/km
ID.7 Tourer ProElectric282 hp2,191 kg588 km (365 mi) · 14.7 kWh/100 km0 g/km
ID.7Electric282 hp2,266 kg694 km (431 mi) · 13.9 kWh/100 km0 g/km
ID.7 Tourer GTXElectric335 hp2,336 kg571 km (355 mi) · 17.0 kWh/100 km0 g/km
ID.7 GTXElectric335 hp2,326 kg582 km (362 mi) · 16.6 kWh/100 km0 g/km

See it in person

Find the nearest Volkswagen dealers in Spain and book a visit or a test drive of the Volkswagen ID.7.

Dealer data: © OpenStreetMap contributors. Some dealers may be missing or have outdated details: call ahead before you go. Your location is only used to calculate distances and is never stored.

See all Volkswagen models →

Source: European Environment Agency (EEA), “Monitoring of CO2 emissions from passenger cars”, CC BY 4.0 licence. 2025 data (provisional), imported on September 24, 2026. We automatically check for new data every 6 hours (last check: September 25, 2026 at 02:17 PM GMT+2). This is the type-approval data declared by manufacturers and it may contain errors.

Freely licensed photos from Wikimedia Commons; the author and licence of each one appear below the photo.